<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organizations &#187; American</title>
	<atom:link href="http://www.emoryice.com/tag/american/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emoryice.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Nov 2010 21:18:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;ll Be There &#8211; We Are The Children of the World &#8211; live music video / charity organizations / 2010</title>
		<link>http://www.emoryice.com/charity-organizations/ill-be-there-we-are-the-children-of-the-world-live-music-video-charity-organizations-2010</link>
		<comments>http://www.emoryice.com/charity-organizations/ill-be-there-we-are-the-children-of-the-world-live-music-video-charity-organizations-2010#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[charity organizations]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[angelina]]></category>
		<category><![CDATA[Are]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[Be]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bieber]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bono]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[choir]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[cyrus]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gates]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[HQ]]></category>
		<category><![CDATA[i'll]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jolie]]></category>
		<category><![CDATA[justin]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[miley]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[We]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.emoryice.com/charity-organizations/ill-be-there-we-are-the-children-of-the-world-live-music-video-charity-organizations-2010</guid>
		<description><![CDATA[The award-winning Children of the World ( Change the World , I Have a Dream , Stand by Me , A Better Tomorrow , Wake Up , Love Me , One World and others ) is performing this original song.  The group salutes global and local efforts to make it a better world: humanitarians, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NsZkXEhTe70/2.jpg" align="left">The award-winning Children of the World ( Change the World , I Have a Dream , Stand by Me , A Better Tomorrow , Wake Up , Love Me , One World and others ) is performing this original song.  The group salutes global and local efforts to make it a better world: humanitarians, philanthropists , activists and nonprofit organizations such as UNICEF campaign , The William J. Clinton Foundation / Millennium Network ( former President Bill Clinton / Clintonfoundationorg ) Live Earth ( Al Gore ), The Global Fund to Fight AIDS, Tuberculosis and Malaria, Born HIV Free campaign supported by Carla Bruni-Sarkozy and Paul McCartney, The Disney Channel ( We Are the Future ) Idol Gives Back ( American Idol ), Live Aid (Bob Geldof) Grand Slam for Kids ( Andre Agassi ) We Are the World ; President Barack Obama, Governor Arnold Schwarzenegger and Maria Shriver, Warren Buffett ,  Prince Albert Grimaldi of Monaco ( Princess Grace Foundation ) Bill and Melinda Gates, Bono, Bill and Melinda Gates, Steven Spielberg ( The Transformers, E.T.), Oprah Winfrey, Steve Bing ( Missing In Action, Polar Express, Bob Marley documentary, Shine a Light ) Elton John, Sting, Mariah Carey , Madonna, Russell Simmons ( Hip-Hop Summit Action Network ) Steve Bing , Sheryl Crow , Larry King, George Lucas ( Star Wars ), Beyonce, Angelina Jolie, David Crosby , Stephen Stills , Graham Nash &amp; Neil Young ( Teach Your Children ) , Magic Johnson,  Jerry Lewis ( Muscular Dystrophy Association / MDA Telethon ) Donald Trump , Eli Broad , Jessica Simpson ( Operation Smile) Ron Burkle , Joel Madden , Nicole Richie ( Richie-Madden Children&#8217;s Foundation)  Miley Cyrus (Party In the USA ), Jesse McCartney, Demi Lovato ( Concert For Hope / Nokia Theatre la live for City of Hope ) Elizabeth Taylor ( AIDS charities) We Are the World foundation 2010 Haiti relief benefit recording (w/ Lionel Richie, Quincy Jones, RedOne, Pink, Wyclef Jean, Vince Vaughn, Tony Bennett, Brian Wilson, Snoop Dogg,Miley Cyrus, Nicole Richie, Mya, Randy Jackson, justin Bieber, Tyrese, Nick Jonas, Rob Thomas, Enrique Iglesias, Good Charlotte ( Vancouver Winter Olympics opening ceremonies premiere ); Radio 1 Helping Haiti ( Everybody Hurts with Mariah Carey, Rod Stewart, Jon Bon Jovi, Susan Boyle, James Morison, Kylie Minogue, Mika, Leona Lewis, Michael Buble,  Miley Cyrus Miley Cyrus ( Send It On ) Selena Gomez Justin Bieber ( Baby ) Demi Lovato and many others who comment and act with  commitment to make a difference.</p>
<p>The Children of the World choir ( playing and singing ) was founded to promote the well-being of humanity.  The Children of the World appeared in the Paramount Studios&#8217; feature film &#8220;FACE/OFF&#8221; with John Travolta and Nicolas Cage, executive produced by Michael Douglas.  They also appeared on The Tonight Show with Jay Leno, Jimmy Kimmel Live, Entertainment Tonight, Access Hollywood, Extra, news broadcasts, movies and other television programs, nationally and internationally, the Special Olympics Opening Ceremony, .  This young group has performed for presidents, royalty, and well-known artists and personalities such as Liza Minnelli, Jessica Simpson, Natalie Cole, Sting, Tom Hanks, Robert DeNiro, Tom Cruise, Elizabeth Taylor, Whoopi Goldberg, Quincy Jones, Elizabeth Taylor, Whitney Houston, Bruce Springsteen, Ashton Kutcher, Warren Beatty, Dustin Hoffman, Robert Downey Jr., Will Smith and others.<br />
Website: www.cotwc.com.</p>
<p>Duration : <b>0:3:15</b></p>
<p><span id="more-1164"></span><br />[youtube NsZkXEhTe70]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emoryice.com/charity-organizations/ill-be-there-we-are-the-children-of-the-world-live-music-video-charity-organizations-2010/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Ku Klux Klan: A Secret History (1998) &#8211; Part 6-9</title>
		<link>http://www.emoryice.com/american-organizations/the-ku-klux-klan-a-secret-history-1998-part-6-9</link>
		<comments>http://www.emoryice.com/american-organizations/the-ku-klux-klan-a-secret-history-1998-part-6-9#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[american organizations]]></category>
		<category><![CDATA[16th]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[americanism]]></category>
		<category><![CDATA[assassination]]></category>
		<category><![CDATA[baptist]]></category>
		<category><![CDATA[bastard]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[bombing]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[cival]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[devil]]></category>
		<category><![CDATA[evers]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[hatret]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[hooded]]></category>
		<category><![CDATA[klan]]></category>
		<category><![CDATA[klux]]></category>
		<category><![CDATA[ku]]></category>
		<category><![CDATA[manslaughter]]></category>
		<category><![CDATA[medgar]]></category>
		<category><![CDATA[militant]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[naacp]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[racial]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[rituals]]></category>
		<category><![CDATA[satan]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[torture]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[wizards]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[worshipping]]></category>

		<guid isPermaLink="false">http://www.emoryice.com/american-organizations/the-ku-klux-klan-a-secret-history-1998-part-6-9</guid>
		<description><![CDATA[At times, it has been among the most powerful and largest fraternal organizations in America, boasting up to four million members. It has survived for more than a century by wrapping its doctrine of hate and intolerance around the sacred cloth of Christianity and the fabric of American patriotism. THE KU KLUX KLAN: A SECRET [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bn9uqmCiUIE/2.jpg" align="left">At times, it has been among the most powerful and largest fraternal organizations in America, boasting up to four million members. It has survived for more than a century by wrapping its doctrine of hate and intolerance around the sacred cloth of Christianity and the fabric of American patriotism. THE KU KLUX KLAN: A SECRET HISTORY goes beyond the flaming crosses and beneath the robes to reveal the dark heart of this controversial organization. Authors David Chambers (Hooded Americanism) and Wyn Craig Wade (The Fiery Cross) trace the history of the Clan from its birth in 1866 to the present day. Discover how it has adapted to changing realities and responded to crises&#8221; like the Civil Rights Movement and affirmative action. In gripping interviews C. Edward Foster and Jeff Bary, the Klans Grand Dragon and Imperial Wizard, talk about their organization and its ideals, while opponents like civil rights activist Julian Bond paint a very different picture. Rare footage captures Klan rituals and rites, and archival footage chronicles the pivotal moments in the Klans long history. From the ashes of the Civil War to David Duke, this is a chronicle of 130 years of institutionalized hatred, violence and ignorance.</p>
<p>Duration : <b>0:9:51</b></p>
<p><span id="more-1151"></span><br />[youtube bn9uqmCiUIE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emoryice.com/american-organizations/the-ku-klux-klan-a-secret-history-1998-part-6-9/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Native American Suicide Prevention Organization</title>
		<link>http://www.emoryice.com/american-organizations/native-american-suicide-prevention-organization</link>
		<comments>http://www.emoryice.com/american-organizations/native-american-suicide-prevention-organization#comments</comments>
		<pubDate>Wed, 05 May 2010 12:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[american organizations]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[DAKOTA]]></category>
		<category><![CDATA[lakota]]></category>
		<category><![CDATA[NASPO]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[Oglala]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[RAPID]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Suicide]]></category>

		<guid isPermaLink="false">http://www.emoryice.com/american-organizations/native-american-suicide-prevention-organization</guid>
		<description><![CDATA[The Native American Suicide Prevention Organization (NASPO) aims to educate the youth, parents, schools and Native American tribes of the state of South Dakota about the prevalence of suicide among the Native American peoples, the warning signs indicating a person is at increased risk for attempting suicide, strategies for intervening with those at risk for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vtvUJrGaLPM/2.jpg" align="left">The Native American Suicide Prevention Organization (NASPO) aims to educate the youth, parents, schools and Native American tribes of the state of South Dakota about the prevalence of suicide among the Native American peoples, the warning signs indicating a person is at increased risk for attempting suicide, strategies for intervening with those at risk for attempting suicide and the availability of resources on and off the reservations, in order to reduce the risk of suicide in the state of South Dakota.</p>
<p>NASPO is dedicated to furthering effective culturally based suicide prevention strategies through collaborative activities and information sharing in order to save lives.</p>
<p>The Native Americans Suicide Prevention Organization was founded in 2010 from the recognition that collaboration between like organizations would help pool resources and strengthen member organizations ability to effect positive change in the suicide prevention arena. NASPO members are dedicated to working with each other and the private sector to help advance the National Strategy for Suicide Prevention: Goals and Objectives for Action, to encourage performance measures, and to share information and resources to further suicide prevention.</p>
<p>This document lays out a framework for action and guides development of an array of services and programs that must be developed to prevent suicide. It is designed to be a catalyst for social change with the power to transform attitudes, policies, and services. Our goal is to improve the health and well-being of Native people through the prevention of suicide in a culturally based manner.</p>
<p>Duration : <b>0:2:10</b></p>
<p><span id="more-1023"></span><br />[youtube vtvUJrGaLPM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emoryice.com/american-organizations/native-american-suicide-prevention-organization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranians Count 2010 Census Coalition:  Interview 5 of 5</title>
		<link>http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-5-of-5</link>
		<comments>http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-5-of-5#comments</comments>
		<pubDate>Wed, 05 May 2010 12:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[professional organizations]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[afshar]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[babayi]]></category>
		<category><![CDATA[bita]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[defaie]]></category>
		<category><![CDATA[iacc]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iranian]]></category>
		<category><![CDATA[iranianscount.org]]></category>
		<category><![CDATA[mahasti]]></category>
		<category><![CDATA[milanian]]></category>
		<category><![CDATA[nadia]]></category>
		<category><![CDATA[paaia]]></category>
		<category><![CDATA[parisa]]></category>
		<category><![CDATA[persian]]></category>
		<category><![CDATA[stand up]]></category>
		<category><![CDATA[tapesh]]></category>

		<guid isPermaLink="false">http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-5-of-5</guid>
		<description><![CDATA[2/13/10
Part 5 of 5
HOST:
-Parisa DeFaie
GUESTS:
-Nadia Babayi; Partnership Specialist, Bureau of the Census
-Mahasti Afshar; Executive Director, PAAIA and Member of the IACC
-Bita Milanian; Founder, Butterfly Buzz and Project Manager for the IACC
TOPIC:
Iranians/Iranian-Americans and 2010 U.S. Census
The 2010 United States Census provides the Iranian community in the United States the opportunity to stand up and be counted. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UQiFe3ur6Gk/2.jpg" align="left">2/13/10<br />
Part 5 of 5</p>
<p>HOST:<br />
-Parisa DeFaie</p>
<p>GUESTS:<br />
-Nadia Babayi; Partnership Specialist, Bureau of the Census<br />
-Mahasti Afshar; Executive Director, PAAIA and Member of the IACC<br />
-Bita Milanian; Founder, Butterfly Buzz and Project Manager for the IACC</p>
<p>TOPIC:<br />
Iranians/Iranian-Americans and 2010 U.S. Census</p>
<p>The 2010 United States Census provides the Iranian community in the United States the opportunity to stand up and be counted.  Mandated by the United States Constitution, the Census is an official count of everyone residing in the United States that occurs every 10 years and includes people of all ages, races, and ethnic groups regardless of citizenship status.  The Census is used as a benchmark for businesses, professional organizations, and government officials in determining how social services are allocated, the influence of a minority community, and funding for critical community programs.  According to the 2000 Census, only 338,000 individuals were classified as Iranian Americans while the actual number is believed to be at least two or three times larger.  </p>
<p>For details visit:  http://IraniansCount.org</p>
<p>Facebook:  http://www.facebook.com/#!/group.php?gid=207942641175</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-1019"></span><br />[youtube UQiFe3ur6Gk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-5-of-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranians Count 2010 Census Coalition:  Interview 4 of 5</title>
		<link>http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-4-of-5</link>
		<comments>http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-4-of-5#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[professional organizations]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[afshar]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[babayi]]></category>
		<category><![CDATA[bita]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[defaie]]></category>
		<category><![CDATA[iacc]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iranian]]></category>
		<category><![CDATA[iranianscount.org]]></category>
		<category><![CDATA[mahasti]]></category>
		<category><![CDATA[milanian]]></category>
		<category><![CDATA[nadia]]></category>
		<category><![CDATA[paaia]]></category>
		<category><![CDATA[parisa]]></category>
		<category><![CDATA[persian]]></category>
		<category><![CDATA[stand up]]></category>
		<category><![CDATA[tapesh]]></category>

		<guid isPermaLink="false">http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-4-of-5</guid>
		<description><![CDATA[2/13/10
Part 4 of 5
HOST:
-Parisa DeFaie
GUESTS:
-Nadia Babayi; Partnership Specialist, Bureau of the Census
-Mahasti Afshar; Executive Director, PAAIA and Member of the IACC
-Bita Milanian; Founder, Butterfly Buzz and Project Manager for the IACC
TOPIC:
Iranians/Iranian-Americans and 2010 U.S. Census
The 2010 United States Census provides the Iranian community in the United States the opportunity to stand up and be counted. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xcC93wssWrU/2.jpg" align="left">2/13/10<br />
Part 4 of 5</p>
<p>HOST:<br />
-Parisa DeFaie</p>
<p>GUESTS:<br />
-Nadia Babayi; Partnership Specialist, Bureau of the Census<br />
-Mahasti Afshar; Executive Director, PAAIA and Member of the IACC<br />
-Bita Milanian; Founder, Butterfly Buzz and Project Manager for the IACC</p>
<p>TOPIC:<br />
Iranians/Iranian-Americans and 2010 U.S. Census</p>
<p>The 2010 United States Census provides the Iranian community in the United States the opportunity to stand up and be counted.  Mandated by the United States Constitution, the Census is an official count of everyone residing in the United States that occurs every 10 years and includes people of all ages, races, and ethnic groups regardless of citizenship status.  The Census is used as a benchmark for businesses, professional organizations, and government officials in determining how social services are allocated, the influence of a minority community, and funding for critical community programs.  According to the 2000 Census, only 338,000 individuals were classified as Iranian Americans while the actual number is believed to be at least two or three times larger.  </p>
<p>For details visit:  http://IraniansCount.org</p>
<p>Facebook:  http://www.facebook.com/#!/group.php?gid=207942641175</p>
<p>Duration : <b>0:8:49</b></p>
<p><span id="more-984"></span><br />[youtube xcC93wssWrU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-4-of-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forms of Business Organizations, Tax and Insurance Issues f</title>
		<link>http://www.emoryice.com/business-organizations/forms-of-business-organizations-tax-and-insurance-issues-f</link>
		<comments>http://www.emoryice.com/business-organizations/forms-of-business-organizations-tax-and-insurance-issues-f#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business organizations]]></category>
		<category><![CDATA[AAARI]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.emoryice.com/business-organizations/forms-of-business-organizations-tax-and-insurance-issues-f</guid>
		<description><![CDATA[are experiencing the biggest chng in small business advertising ever! Gone are the traditionl phone books. The internet is&#8230;
Duration : 0:10:6
[youtube OJdAEHQw1AQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OJdAEHQw1AQ/2.jpg" align="left">are experiencing the biggest chng in small business advertising ever! Gone are the traditionl phone books. The internet is&#8230;</p>
<p>Duration : <b>0:10:6</b></p>
<p><span id="more-929"></span><br />[youtube OJdAEHQw1AQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emoryice.com/business-organizations/forms-of-business-organizations-tax-and-insurance-issues-f/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranians Count 2010 Census Coalition:  Interview 3 of 5</title>
		<link>http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-3-of-5</link>
		<comments>http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-3-of-5#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[professional organizations]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[afshar]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[babayi]]></category>
		<category><![CDATA[bita]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[defaie]]></category>
		<category><![CDATA[iacc]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iranian]]></category>
		<category><![CDATA[iranianscount.org]]></category>
		<category><![CDATA[mahasti]]></category>
		<category><![CDATA[milanian]]></category>
		<category><![CDATA[nadia]]></category>
		<category><![CDATA[paaia]]></category>
		<category><![CDATA[parisa]]></category>
		<category><![CDATA[persian]]></category>
		<category><![CDATA[stand up]]></category>
		<category><![CDATA[tapesh]]></category>

		<guid isPermaLink="false">http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-3-of-5</guid>
		<description><![CDATA[2/13/10
Part 3 of 5
HOST:
-Parisa DeFaie
GUESTS:
-Nadia Babayi; Partnership Specialist, Bureau of the Census
-Mahasti Afshar; Executive Director, PAAIA and Member of the IACC
-Bita Milanian; Founder, Butterfly Buzz and Project Manager for the IACC
TOPIC:
Iranians/Iranian-Americans and 2010 U.S. Census
The 2010 United States Census provides the Iranian community in the United States the opportunity to stand up and be counted. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RIG4rukvhGM/2.jpg" align="left">2/13/10<br />
Part 3 of 5</p>
<p>HOST:<br />
-Parisa DeFaie</p>
<p>GUESTS:<br />
-Nadia Babayi; Partnership Specialist, Bureau of the Census<br />
-Mahasti Afshar; Executive Director, PAAIA and Member of the IACC<br />
-Bita Milanian; Founder, Butterfly Buzz and Project Manager for the IACC</p>
<p>TOPIC:<br />
Iranians/Iranian-Americans and 2010 U.S. Census</p>
<p>The 2010 United States Census provides the Iranian community in the United States the opportunity to stand up and be counted.  Mandated by the United States Constitution, the Census is an official count of everyone residing in the United States that occurs every 10 years and includes people of all ages, races, and ethnic groups regardless of citizenship status.  The Census is used as a benchmark for businesses, professional organizations, and government officials in determining how social services are allocated, the influence of a minority community, and funding for critical community programs.  According to the 2000 Census, only 338,000 individuals were classified as Iranian Americans while the actual number is believed to be at least two or three times larger.  </p>
<p>For details visit:  http://IraniansCount.org</p>
<p>Facebook:  http://www.facebook.com/#!/group.php?gid=207942641175</p>
<p>Duration : <b>0:8:46</b></p>
<p><span id="more-927"></span><br />[youtube RIG4rukvhGM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-3-of-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranians Count 2010 Census Coalition:  Interview 2 of 5</title>
		<link>http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-2-of-5</link>
		<comments>http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-2-of-5#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[professional organizations]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[afshar]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[babayi]]></category>
		<category><![CDATA[bita]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[defaie]]></category>
		<category><![CDATA[iacc]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iranian]]></category>
		<category><![CDATA[iranianscount.org]]></category>
		<category><![CDATA[mahasti]]></category>
		<category><![CDATA[milanian]]></category>
		<category><![CDATA[nadia]]></category>
		<category><![CDATA[paaia]]></category>
		<category><![CDATA[parisa]]></category>
		<category><![CDATA[persian]]></category>
		<category><![CDATA[stand up]]></category>
		<category><![CDATA[tapesh]]></category>

		<guid isPermaLink="false">http://www.emoryice.com/professional-organizations/iranians-count-2010-census-coalition-interview-2-of-5</guid>
		<description><![CDATA[2/13/10
Part 2 of 5
HOST:
-Parisa DeFaie
GUESTS:
-Nadia Babayi; Partnership Specialist, Bureau of the Census
-Mahasti Afshar; Executive Director, PAAIA and Member of the IACC
-Bita Milanian; Founder, Butterfly Buzz and Project Manager for the IACC
TOPIC:
